FSD-212 Report for Presque Isle

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
July, 2010 2 $36 8 1 2.0 0 0.0 0 0.0
June, 2010 6 $109 8 4 6.0 0 0.0 0 0.0
May, 2010 0 $0 8 0 0.0 0 0.0 0 0.0
April, 2010 2 $43 8 1 2.4 0 0.0 0 0.0
March, 2010 7 $127 8 2 7.0 0 0.0 0 0.0
February, 2010 5 $91 8 3 5.0 0 0.0 0 0.0
January, 2010 4 $80 8 2 4.4 0 0.0 0 0.0
December, 2009 12 $208 8 1 3.5 1 8.0 0 0.0
November, 2009 5 $87 8 2 4.8 0 0.0 0 0.0
September, 2009 5 $83 8 1 1.6 0 0.0 0 0.0
August, 2009 17 $315 8 2 3.4 1 10.0 0 0.0
July, 2009 4 $80 8 3 4.4 0 0.0 0 0.0
June, 2009 2 $34 8 2 1.9 0 0.0 0 0.0
May, 2009 3 $54 8 0 0.0 0 0.0 0 0.0
April, 2009 5 $87 8 3 4.3 0 0.0 0 0.0
March, 2009 2 $38 8 2 2.1 0 0.0 0 0.0
February, 2009 2 $27 8 2 1.5 0 0.0 0 0.0
January, 2009 2 $27 8 1 1.5 0 0.0 0 0.0
December, 2008 2 $43 8 1 2.4 0 0.0 0 0.0
November, 2008 4 $63 8 2 3.5 0 0.0 0 0.0
October, 2008 2 $29 8 1 1.6 0 0.0 0 0.0
September, 2008 8 $136 8 2 4.5 0 0.0 0 0.0
August, 2008 9 $163 8 2 9.0 0 0.0 0 0.0
July, 2008 3 $51 8 2 2.8 0 0.0 0 0.0
June, 2008 1 $11 8 1 0.6 0 0.0 0 0.0
May, 2008 5 $91 8 6 2.0 0 0.0 0 0.0
April, 2008 5 $96 8 3 5.3 0 0.0 0 0.0
March, 2008 1 $18 8 1 1.0 0 0.0 0 0.0
February, 2008 5 $91 8 3 5.0 0 0.0 0 0.0
January, 2008 13 $239 8 4 11.7 0 0.0 0 0.0
October, 2007 13 $226 8 2 5.0 1 6.0 0 0.0
September, 2007 6 $114 8 3 6.3 0 0.0 0 0.0
August, 2007 2 $43 8 1 2.4 0 0.0 0 0.0
July, 2007 2 $36 8 2 2.0 0 0.0 0 0.0
June, 2007 2 $27 8 2 1.5 0 0.0 0 0.0
May, 2007 6 $110 8 3 6.1 0 0.0 0 0.0
April, 2007 4 $78 8 2 4.3 0 0.0 0 0.0
March, 2007 1 $9 8 1 0.5 0 0.0 0 0.0
February, 2007 6 $114 8 3 6.3 0 0.0 0 0.0
January, 2007 3 $54 8 2 3.0 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Dale R. Williams, WA8EFK
291 Outer Dr
Dundee, MI 48131-1014
734-529-3232

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Youth
Simon Boehme, KC8ZYD
2225 Chevy Chase Blvd
Kalamazoo, MI 49008
269-382-6372

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854