FSD-212 Report for Oakland

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
April, 2010 483 $8747 200 8 291.0 0 0.0 0 0.0
January, 2010 405 $7340 200 6 241.8 0 0.0 0 0.0
December, 2009 269 $4872 250 6 109.0 0 0.0 0 0.0
November, 2009 389 $7045 250 7 187.0 0 0.0 0 0.0
October, 2009 611 $11065 250 8 271.0 0 0.0 0 0.0
September, 2009 612 $11083 250 7 210.0 0 0.0 0 0.0
August, 2009 933 $16897 250 7 247.0 2 342.0 1 38.0
July, 2009 459 $8312 250 8 221.0 0 0.0 1 50.0
June, 2009 807 $14606 250 8 234.0 0 0.0 1 221.0
May, 2009 579 $10477 250 5 182.0 0 0.0 2 69.0
April, 2009 652 $11808 250 8 233.0 0 0.0 0 0.0
March, 2009 532 $9635 250 6 151.0 0 0.0 0 0.0
February, 2009 351 $6357 250 6 138.0 0 0.0 0 0.0
January, 2009 422 $7642 250 6 121.0 0 0.0 0 0.0
December, 2008 274 $4962 260 6 95.0 0 0.0 0 0.0
November, 2008 226 $4093 260 6 148.0 0 0.0 0 0.0
October, 2008 169 $3061 260 7 104.0 0 0.0 0 0.0
September, 2008 331 $5994 260 5 96.0 1 180.0 0 0.0
August, 2008 545 $9870 260 6 97.0 2 293.0 0 0.0
July, 2008 252 $4564 260 8 138.0 0 0.0 0 0.0
June, 2008 292 $5288 260 9 182.0 0 0.0 0 0.0
May, 2008 332 $6013 260 8 174.0 0 0.0 0 0.0
April, 2008 275 $4980 260 7 140.0 0 0.0 0 0.0
March, 2008 213 $3857 260 6 83.0 0 0.0 0 0.0
February, 2008 268 $4853 260 6 150.0 0 0.0 0 0.0
January, 2008 299 $5415 260 7 135.0 0 0.0 0 0.0
December, 2007 274 $4962 225 6 120.0 0 0.0 0 0.0
November, 2007 451 $8159 200 8 260.0 0 0.0 0 0.0
October, 2007 521 $9435 200 6 197.0 1 115.0 0 0.0
September, 2007 349 $6320 200 7 154.0 0 0.0 0 0.0
August, 2007 1053 $19070 200 10 510.0 2 300.0 0 0.0
July, 2007 320 $5795 200 7 166.0 0 0.0 0 0.0
June, 2007 433 $7842 200 8 254.0 0 0.0 0 0.0
May, 2007 229 $4153 200 7 50.0 0 0.0 0 0.0
April, 2007 313 $5674 200 6 152.0 0 0.0 0 0.0
March, 2007 415 $7516 200 11 270.0 0 0.0 0 0.0
February, 2007 488 $8838 200 6 360.0 0 0.0 0 0.0
January, 2007 125 $2264 200 7 125.0 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Dale R. Williams, WA8EFK
291 Outer Dr
Dundee, MI 48131-1014
734-529-3232

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Youth
Simon Boehme, KC8ZYD
2225 Chevy Chase Blvd
Kalamazoo, MI 49008
269-382-6372

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854