FSD-212 Report for Lenawee

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
July, 2010 0 $0 34
June, 2010 150 $2722 34 4 14.3 2 36.0
May, 2010 174 $3158 34 5 34.4
April, 2010 147 $2668 34 4 14.3 1 36.0
March, 2010 89 $1617 34 4 14.3
February, 2010 145 $2631 34 4 23.3
January, 2010 106 $1920 34 6 16.0
December, 2009 49 $893 35 4 6.3
November, 2009 75 $1358 35 5 7.0
October, 2009 182 $3296 35 4 6.0 1 28.0 0 0.0
September, 2009 195 $3522 35 4 3.5 1 48.0 0 0.0
August, 2009 131 $2369 35 5 7.8 0 0.0 0 0.0
July, 2009 104 $1874 35 4 6.0 0 0.0 0 0.0
June, 2009 127 $2291 35 4 6.5 1 36.0 0 0.0
May, 2009 133 $2400 35 5 9.5 0 0.0 0 0.0
April, 2009 201 $3631 35 4 8.5 0 0.0 0 0.0
March, 2009 96 $1735 35 5 9.8 0 0.0 0 0.0
February, 2009 107 $1934 35 4 6.8 0 0.0 0 0.0
January, 2009 44 $797 34 4 9.0 0 0.0 0 0.0
December, 2008 60 $1078 35 4 7.5 0 0.0 0 0.0
November, 2008 59 $1068 35 5 10.0 0 0.0 0 0.0
October, 2008 42 $761 34 4 9.0 0 0.0 0 0.0
September, 2008 104 $1880 34 5 13.8 0 32.0 0 0.0
August, 2008 78 $1407 34 5 11.7 0 0.0 0 0.0
July, 2008 57 $1029 34 4 6.8 0 0.0 0 0.0
June, 2008 61 $1103 34 5 8.9 0 25.0 0 0.0
May, 2008 38 $685 34 4 9.8 0 0.0 0 0.0
April, 2008 52 $933 34 4 6.5 0 0.0 0 0.0
March, 2008 75 $1355 34 5 8.8 0 0.0 0 0.0
February, 2008 49 $880 34 3 5.6 0 0.0 0 0.0
January, 2008 289 $5234 34 4 9.0 0 0.0 0 0.0
December, 2007 46 $829 34 5 11.8 0 0.0 0 0.0
November, 2007 148 $2671 34 4 7.5 0 0.0 0 0.0
October, 2007 159 $2872 34 4 10.6 1 100.0 0 0.0
September, 2007 46 $833 34 5 14.0 0 0.0 0 0.0
August, 2007 60 $1081 34 4 13.7 1 0.0 0 0.0
July, 2007 54 $974 34 5 9.8 0 0.0 0 0.0
June, 2007 54 $983 34 4 10.3 0 0.0 0 0.0
May, 2007 49 $893 34 4 7.3 0 0.0 0 0.0
April, 2007 202 $3658 34 5 6.0 1 100.0 0 0.0
March, 2007 61 $1107 34 4 7.1 0 0.0 0 0.0
February, 2007 46 $833 34 3 6.0 0 0.0 0 0.0
January, 2007 80 $1445 34 4 7.8 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Dale R. Williams, WA8EFK
291 Outer Dr
Dundee, MI 48131-1014
734-529-3232

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Youth
Simon Boehme, KC8ZYD
2225 Chevy Chase Blvd
Kalamazoo, MI 49008
269-382-6372

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854