FSD-212 Report for Kalamazoo
| Period | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||
| May, 2009 | 456 | $8258 | 69 | 11 | 207.0 | 3 | 95.0 | 0 | 0.0 |
| April, 2009 | 0 | $0 | 69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| February, 2009 | 232 | $4202 | 69 | 8 | 163.0 | 0 | 0.0 | 0 | 0.0 |
| January, 2009 | 261 | $4718 | 69 | 8 | 168.0 | 0 | 0.0 | 0 | 0.0 |
| December, 2008 | 278 | $5035 | 70 | 8 | 146.0 | 3 | 37.0 | 1 | 5.0 |
| November, 2008 | 174 | $3151 | 70 | 8 | 124.0 | 1 | 18.0 | 0 | 0.0 |
| October, 2008 | 315 | $5705 | 70 | 11 | 229.0 | 0 | 0.0 | 4 | 50.0 |
| September, 2008 | 582 | $10531 | 70 | 9 | 221.0 | 1 | 20.5 | 4 | 210.0 |
| August, 2008 | 492 | $8910 | 70 | 14 | 286.0 | 1 | 32.0 | 2 | 114.0 |
| July, 2008 | 657 | $11898 | 69 | 14 | 434.0 | 2 | 81.0 | 2 | 87.0 |
| June, 2008 | 1250 | $22638 | 69 | 17 | 692.0 | 0 | 0.0 | 6 | 450.0 |
| May, 2008 | 653 | $11817 | 69 | 17 | 312.5 | 2 | 54.0 | 1 | 118.0 |
| April, 2008 | 418 | $7561 | 69 | 13 | 359.0 | 0 | 0.0 | 2 | 15.0 |
| March, 2008 | 254 | $4600 | 69 | 11 | 216.0 | 0 | 0.0 | 0 | 0.0 |
| February, 2008 | 192 | $3477 | 69 | 7 | 160.0 | 0 | 0.0 | 0 | 0.0 |
| January, 2008 | 0 | $0 | 69 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| December, 2007 | 98 | $1775 | 69 | 4 | 70.0 | 0 | 0.0 | 0 | 0.0 |
| November, 2007 | 117 | $2119 | 69 | 5 | 0.0 | 1 | 95.0 | 0 | 0.0 |
| October, 2007 | 78 | $1413 | 69 | 6 | 70.0 | 0 | 0.0 | 1 | 4.0 |
| May, 2007 | 75 | $1358 | 62 | 4 | 70.0 | 0 | 0.0 | 2 | 5.0 |
| April, 2007 | 100 | $1811 | 62 | 4 | 70.0 | 2 | 30.0 | 0 | 0.0 |
| March, 2007 | 70 | $1268 | 62 | 4 | 70.0 | 0 | 0.0 | 0 | 0.0 |
| February, 2007 | 132 | $2391 | 62 | 4 | 70.0 | 0 | 0.0 | 0 | 0.0 |
| January, 2007 | 80 | $1449 | 62 | 4 | 80.0 | 0 | 0.0 | 0 | 0.0 |

