FSD-212 Report for Genesee

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
March, 2010 113 $2046 120 14 49.0 6 40.0
February, 2010 32 $580 50 5 25.0 5
January, 2010 24 $435 50 3 17.0 5
August, 2009 2784 $50409 100 260 482.0 17 522.0 24 1635.5
July, 2009 1043 $18894 100 120 591.0 4 221.3 16 141.0
June, 2009 1798 $32562 100 383 1124.0 4 15.0 6 504.0
May, 2009 1276 $23108 100 86 621.0 2 40.0 8 265.0
April, 2009 1855 $33594 100 45 547.0 5 223.0 7 313.0
March, 2009 901 $16317 100 28 265.0 2 18.0 2 212.0
February, 2009 933 $16897 100 27 250.0 1 54.0 3 225.0
January, 2009 1143 $20700 100 26 249.0 6 463.0 4 77.0
December, 2008 1349 $24430 100 22 225.0 2 34.0 3 197.0
November, 2008 974 $17639 100 22 143.0 1 30.0 3 212.0
October, 2008 1717 $31095 100 36 326.0 4 201.0 5 713.0
September, 2008 1496 $27093 100 27 246.0 2 324.0 4 238.0
August, 2008 1282 $23217 100 30 258.0 6 346.0 8 282.0
July, 2008 2148 $38900 100 22 287.0 4 438.0 12 412.0
June, 2008 2436 $44116 100 19 287.0 4 215.0 10 625.0
May, 2008 1703 $30841 100 22 381.0 2 62.0 3 256.0
April, 2008 1483 $26857 100 20 110.0 2 52.0 2 92.0
March, 2008 626 $11337 100 14 89.0 2 54.0 1 21.0
February, 2008 1034 $18726 100 28 154.0 3 187.0 0 0.0
January, 2008 955 $17295 100 26 121.0 4 256.0 2 85.0
December, 2007 863 $15629 102 22 119.0 1 50.0 2 152.0
November, 2007 1099 $19903 102 27 139.0 2 112.0 0 0.0
October, 2007 1665 $30153 102 15 133.0 3 48.0 6 736.0
September, 2007 1711 $30986 102 39 156.0 2 218.0 6 563.0
August, 2007 3874 $70158 102 45 256.0 3 797.0 6 1967.0
July, 2007 2184 $39552 102 43 250.0 3 512.0 6 575.0
June, 2007 2273 $41164 102 41 265.0 5 425.0 5 613.0
May, 2007 2051 $37144 102 44 250.0 2 265.0 3 569.0
April, 2007 1757 $31819 102 45 260.0 3 502.0 3 120.0
March, 2007 1247 $22583 102 31 206.0 4 325.0 6 225.0
February, 2007 673 $12188 97 27 119.0 3 10.0 9 167.0
January, 2007 779 $14108 97 22 115.0 23 10.0 3 173.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Dale R. Williams, WA8EFK
291 Outer Dr
Dundee, MI 48131-1014
734-529-3232

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Youth
Simon Boehme, KC8ZYD
2225 Chevy Chase Blvd
Kalamazoo, MI 49008
269-382-6372

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854