FSD-212 Report for Benzie

Period Monthly Man Hours Contrib Dollar Value Total # ARES mbrs Net Public Service Emergency
Num Man Hours Num Man Hours Num Man Hours
July, 2010 51 $915 14 5 44.5
June, 2010 222 $4020 14 6 46.0 168.0
May, 2010 39 $697 14 5 30.5
April, 2010 37 $670 14 5 32.0
March, 2010 25 $456 14 6 23.7
February, 2010 32 $580 14 5 31.0
January, 2010 16 $290 14 5 15.0
December, 2009 27 $489 14 5 18.0 8.0
November, 2009 20 $353 14 5 18.5
October, 2009 43 $770 14 5 29.5 1 9.0 0 0.0
September, 2009 78 $1413 14 8 64.0 0 0.0 0 0.0
August, 2009 90 $1630 13 5 48.5 0 0.0 1 27.0
July, 2009 125 $2255 13 6 74.5 2 40.5 0 0.0
June, 2009 321 $5813 13 5 79.0 0 0.0 1 226.0
May, 2009 62 $1114 13 5 44.5 0 0.0 1 9.0
April, 2009 42 $757 13 6 40.8 0 0.0 0 0.0
March, 2009 40 $724 13 5 38.0 0 0.0 0 0.0
February, 2009 31 $558 13 5 26.0 0 0.0 0 0.0
January, 2009 21 $380 13 4 20.0 0 0.0 0 0.0
December, 2008 9 $163 13 4 6.5 0 0.0 0 0.0
November, 2008 26 $462 13 6 22.5 0 0.0 0 0.0
October, 2008 41 $743 13 5 30.0 1 7.0 1 3.0
September, 2008 140 $2535 11 5 43.0 1 40.0 1 45.0
August, 2008 80 $1449 12 5 42.0 1 31.0 0 0.0
July, 2008 85 $1539 12 6 55.0 1 24.0 0 0.0
June, 2008 273 $4935 12 5 70.5 0 0.0 1 194.0
May, 2008 56 $1014 12 5 39.0 0 0.0 0 0.0
April, 2008 11 $199 12 4 10.0 0 0.0 0 0.0
March, 2008 13 $226 12 5 11.5 0 0.0 0 0.0
February, 2008 33 $596 12 4 26.4 0 0.0 1 2.5
January, 2008 29 $525 12 6 28.0 0 0.0 0 0.0
December, 2007 40 $724 13 6 35.5 0 0.0 0 0.0
November, 2007 16 $290 12 4 16.0 0 0.0 0 0.0
October, 2007 109 $1965 12 6 48.0 1 15.5 0 40.0
September, 2007 68 $1222 12 6 55.0 0 0.0 0 0.0
August, 2007 52 $942 12 6 49.5 0 0.0 0 0.0
July, 2007 85 $1539 12 6 74.0 0 0.0 0 0.0
June, 2007 227 $4111 15 6 41.0 0 0.0 1 176.0
May, 2007 38 $679 15 6 32.5 0 0.0 0 0.0
April, 2007 32 $583 15 5 32.2 0 0.0 0 0.0
March, 2007 29 $525 15 5 29.0 0 0.0 0 0.0
February, 2007 28 $507 15 5 27.0 0 0.0 1 1.0
January, 2007 41 $743 15 6 41.0 0 0.0 0 0.0

Historical effort chart

Effort by category

Contact Section Leaders

Section Manager
Dale R. Williams, WA8EFK
291 Outer Dr
Dundee, MI 48131-1014
734-529-3232

ASM Training
Daniel M Romanchik, KB6NU
1325 Orkney Dr
Ann Arbor, MI 48103-2966
734-930-6564

ASM Youth
Simon Boehme, KC8ZYD
2225 Chevy Chase Blvd
Kalamazoo, MI 49008
269-382-6372

ASM Digital
John J. Nugent, WB8TKL
1316 Oak Street
Ypsilanti, MI 48198
734-484-5105

Affiliated Club Coordinator
H. S. (Scott) Bicknell, W1BIC
1164 Concord Rd
Rochester Hills, MI 48309
248-375-0624

Official Observer Coordinator
Ken Coughlin, N8KC
53762 Kristin Ct
Shelby Twp., MI 48316
248-652-1187

Public Information Coordinator
Patrick W. Mullet, KC8RTW
171 E. Orchard Ave.
Shepherd, MI 48883
989-695-0136

Section Emergency Coordinator
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

Section Traffic Manager
John J Mc Donough, WB8RCR
2211 Laurel Ln
Midland, MI 48642-3820
989-430-4855
989-631-0178

State Government Liaison
Edward L Hude, WA8QJE
114 S College Rd
Mason, MI 48854-9786

Technical Coordinator
W Wallace Murray, KE8HR
1403 S Hill Rd
Milford, MI 48381-2854