ARES Report for January, 2010
| District | Juris | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Chg | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||||
| 1 | 649 | $11753 | 217 | -2 | 32 | 377 | 0 | 0 | 0 | 0 | |
| 2 | 751 | $13606 | 532 | -64 | 37 | 467 | 1 | 6 | 0 | 0 | |
| 3 | 1111 | $20115 | 355 | -63 | 86 | 587 | 5 | 117 | 6 | 2 | |
| 5 | 375 | $6791 | 265 | 4 | 32 | 311 | 2 | 11 | 0 | 0 | |
| 6 | 311 | $5630 | 241 | -4 | 28 | 144 | 21 | 87 | 0 | 0 | |
| 7 | 40 | $724 | 157 | 1 | 11 | 19 | 0 | 0 | 1 | 12 | |
| 8 | 470 | $8508 | 137 | -6 | 24 | 141 | 3 | 221 | 5 | 16 | |
| APX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DTX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRR | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MQT | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sect | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total all districts | 3707 | $67128 | 1904 | -134 | 250 | 2046 | 32 | 442 | 12 | 30 | |
| 1 | Clinton | 16 | $290 | 7 | 0 | 2 | 6.0 | 0 | 0.0 | 0 | 0.0 |
| Eaton | - - - - N o R e p o r t - - - - | ||||||||||
| Gratiot | 4 | $72 | 15 | 2 | |||||||
| Hillsdale | 20 | $362 | 14 | 0 | 5 | 14.0 | |||||
| Ingham/ Lansing | 442 | $8005 | 60 | -2 | 12 | 315.0 | 0 | 0.0 | |||
| Jackson | 6 | $109 | 18 | -1 | 5 | 6.0 | 0 | 0.0 | 0 | 0.0 | |
| Lenawee | 106 | $1920 | 34 | -1 | 6 | 16.0 | |||||
| Livingston | 55 | $996 | 42 | 0 | 2 | 20.0 | |||||
| Shiawassee | - - - - N o R e p o r t - - - - | ||||||||||
| 2 | Macomb | 153 | $2765 | 86 | -2 | 6 | 58.7 | 0 | 0.0 | 0 | 0.0 |
| Monroe | 45 | $811 | 15 | 0 | 5 | 23.8 | 0 | 0.0 | 0 | 0.0 | |
| Oakland | 405 | $7340 | 200 | -50 | 6 | 241.8 | 0 | 0.0 | 0 | 0.0 | |
| Saint Clair | 21 | $380 | 25 | -12 | 4 | 15.0 | 1 | 6.0 | 0 | 0.0 | |
| Washtenaw | - - - - N o R e p o r t - - - - | ||||||||||
| Wayne | 128 | $2309 | 111 | 0 | 16 | 127.5 | |||||
| 3 | Alcona | 280 | $5071 | 58 | 0 | 6 | 140.0 | 4 | 88.0 | 0 | 0.0 | Arenac | w/Ogemaw |
| Bay | - - - - N o R e p o r t - - - - | ||||||||||
| Genesee | 24 | $435 | 50 | -52 | 3 | 17.0 | 5 | ||||
| Gladwin | 75 | $1349 | 7 | 0 | 10 | 24.0 | 0 | 0.0 | 0 | 0.0 | |
| Huron | - - - - N o R e p o r t - - - - | ||||||||||
| Iosco | - - - - N o R e p o r t - - - - | ||||||||||
| Lapeer | 49 | $887 | 55 | 0 | 5 | 22.0 | 1 | 2.0 | |||
| Midland | 289 | $5234 | 34 | 0 | 4 | 77.0 | 0 | 0.0 | 0 | 0.0 | |
| Ogemaw | - - - - N o R e p o r t - - - - | ||||||||||
| Oscoda | - - - - N o R e p o r t - - - - | ||||||||||
| Saginaw | 113 | $2050 | 28 | 0 | 9 | 73.5 | 1 | 29.0 | 0 | 0.0 | |
| Sanilac | 108 | $1956 | 32 | -11 | 6 | 108.0 | |||||
| Tuscola | 18 | $326 | 30 | 0 | 5 | 17.0 | Staff | 155 | $2807 | 5 | 38 | 108.0 |
| 5 | Allegan | - - - - N o R e p o r t - - - - | |||||||||
| Barry | - - - - N o R e p o r t - - - - | ||||||||||
| Berrien | 80 | $1449 | 30 | 0 | 9 | 78.0 | |||||
| Branch | 30 | $543 | 39 | 0 | 6 | 15.2 | 1 | 3.0 | 0 | 0.0 | |
| Calhoun | 212 | $3839 | 34 | 0 | 9 | 175.0 | 0 | 0.0 | 0 | 0.0 | |
| Cass | - - - - N o R e p o r t - - - - | ||||||||||
| Kalamazoo | - - - - N o R e p o r t - - - - | ||||||||||
| Saint Joseph | 5 | $91 | 12 | 4 | 2 | 2.5 | 0 | 0.0 | 0 | 0.0 | |
| Van Buren | 48 | $869 | 22 | 0 | 6 | 40.0 | 1 | 8.0 | |||
| 6 | Clare | w/Isabella | |||||||||
| Ionia | - - - - N o R e p o r t - - - - | ||||||||||
| Isabella | - - - - N o R e p o r t - - - - | ||||||||||
| Kent | - - - - N o R e p o r t - - - - | ||||||||||
| Lake | - - - - N o R e p o r t - - - - | ||||||||||
| Mason | 21 | $378 | 13 | 0 | 8 | 20.9 | |||||
| Mecosta | 6 | $109 | 21 | -1 | 7 | 4.0 | 0 | 0.0 | |||
| Montcalm | - - - - N o R e p o r t - - - - | ||||||||||
| Muskegon | 129 | $2336 | 30 | 0 | 8 | 83.0 | 1 | 27.0 | |||
| Newaygo | - - - - N o R e p o r t - - - - | ||||||||||
| Oceana | 86 | $1548 | 10 | 0 | 1 | 18.0 | 20 | 60.0 | 0 | 0.0 | |
| Osceola | 3 | $45 | 6 | -3 | 2 | 2.5 | 0 | 0.0 | 0 | 0.0 | |
| Ottawa | 67 | $1213 | 10 | 0 | 2 | 16.0 | 0 | 0.0 | |||
| 7 | Alpena | - - - - N o R e p o r t - - - - | |||||||||
| Antrim | - - - - N o R e p o r t - - - - | ||||||||||
| Benzie | 16 | $290 | 14 | 0 | 5 | 15.0 | |||||
| Charlevoix | - - - - N o R e p o r t - - - - | ||||||||||
| Cheboygan | - - - - N o R e p o r t - - - - | ||||||||||
| Crawford | - - - - N o R e p o r t - - - - | ||||||||||
| Emmet | - - - - N o R e p o r t - - - - | ||||||||||
| Grand Traverse | 24 | $435 | 30 | 1 | 6 | 4.0 | 1 | 12.0 | |||
| Kalkaska | - - - - N o R e p o r t - - - - | ||||||||||
| Leelanau | - - - - N o R e p o r t - - - - | ||||||||||
| Manistee | - - - - N o R e p o r t - - - - | ||||||||||
| Missaukee | - - - - N o R e p o r t - - - - | ||||||||||
| Montmorency | - - - - N o R e p o r t - - - - | ||||||||||
| Otsego | - - - - N o R e p o r t - - - - | ||||||||||
| Presque Isle | - - - - N o R e p o r t - - - - | ||||||||||
| Roscommon | - - - - N o R e p o r t - - - - | ||||||||||
| Wexford | - - - - N o R e p o r t - - - - | ||||||||||
| 8 | Alger | - - - - N o R e p o r t - - - - | |||||||||
| Baraga | 8 | $149 | 8 | 0 | 7 | 6.7 | |||||
| Chippewa | - - - - N o R e p o r t - - - - | ||||||||||
| Delta | - - - - N o R e p o r t - - - - | ||||||||||
| Dickinson | - - - - N o R e p o r t - - - - | ||||||||||
| Gogebic | - - - - N o R e p o r t - - - - | ||||||||||
| Houghton | - - - - N o R e p o r t - - - - | ||||||||||
| Iron | - - - - N o R e p o r t - - - - | ||||||||||
| Keweenaw | 6 | $109 | 8 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Luce | 64 | $1159 | 5 | 0 | 0 | 0.0 | 1 | 63.0 | |||
| Mackinac | - - - - N o R e p o r t - - - - | ||||||||||
| Marquette | 355 | $6422 | 22 | 0 | 5 | 111.6 | 2 | 158.0 | 4 | 6.0 | |
| Menominee | 36 | $652 | 5 | -5 | 6 | 18.0 | 0 | 0.0 | 1 | 10.0 | |
| Ontonagon | 1 | $18 | 8 | -1 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | |
| Schoolcraft | - - - - N o R e p o r t - - - - | ||||||||||

