ARES Report for October, 2008
| District | Juris | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Chg | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||||
| 1 | 150 | $2717 | 190 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | |
| 2 | 652 | $11802 | 553 | 0 | 44 | 283 | 4 | 249 | 1 | 4 | |
| 3 | 2852 | $51657 | 461 | -2 | 156 | 775 | 12 | 491 | 12 | 892 | |
| 5 | 451 | $8164 | 256 | 0 | 27 | 330 | 0 | 0 | 4 | 50 | |
| 6 | 291 | $5270 | 305 | 2 | 26 | 129 | 1 | 72 | 2 | 45 | |
| 7 | 470 | $8512 | 144 | 4 | 29 | 189 | 2 | 13 | 5 | 168 | |
| 8 | 1088 | $19711 | 143 | 0 | 88 | 110 | 2 | 855 | 5 | 75 | |
| APX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DTX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRR | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MQT | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sect | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total all districts | 5954 | $107832 | 2052 | 4 | 381 | 1846 | 21 | 1680 | 29 | 1234 | |
| 1 | Clinton | 25 | $453 | 7 | 0 | 2 | 6.0 | 0 | 0.0 | 0 | 0.0 |
| Eaton | - - - - N o R e p o r t - - - - | ||||||||||
| Gratiot | 4 | $72 | 13 | 0 | 1 | 3.0 | 0 | 0.0 | 0 | 0.0 | |
| Hillsdale | 8 | $145 | 14 | 0 | 3 | 7.0 | 0 | 0.0 | 0 | 0.0 | |
| Ingham | - - - - N o R e p o r t - - - - | ||||||||||
| Jackson | - - - - N o R e p o r t - - - - | ||||||||||
| Lenawee | 42 | $761 | 34 | 0 | 4 | 9.0 | 0 | 0.0 | 0 | 0.0 | |
| Livingston | 71 | $1286 | 42 | 0 | 1 | 6.0 | 0 | 0.0 | 0 | 0.0 | |
| Shiawassee | - - - - N o R e p o r t - - - - | ||||||||||
| 2 | Macomb | 85 | $1543 | 88 | 0 | 6 | 44.3 | 0 | 0.0 | 1 | 3.7 |
| Monroe | - - - - N o R e p o r t - - - - | ||||||||||
| Oakland | - - - - N o R e p o r t - - - - | ||||||||||
| Saint Clair | 406 | $7349 | 43 | 0 | 31 | 181.0 | 2 | 169.8 | 0 | 0.0 | |
| Washtenaw | 161 | $2910 | 95 | 0 | 7 | 57.2 | 2 | 79.0 | 0 | 0.0 | |
| Wayne | - - - - N o R e p o r t - - - - | ||||||||||
| 3 | Alcona | 241 | $4365 | 57 | 0 | 4 | 86.0 | 4 | 102.0 | 1 | 16.0 | Arenac | w/Ogemaw |
| Bay | 15 | $272 | 14 | 0 | 6 | 5.0 | 0 | 0.0 | 0 | 0.0 | |
| Genesee | 1717 | $31095 | 100 | 0 | 36 | 326.0 | 4 | 201.0 | 5 | 713.0 | |
| Gladwin | 192 | $3473 | 9 | 0 | 3 | 48.0 | 0 | 0.0 | 4 | 37.0 | |
| Huron | - - - - N o R e p o r t - - - - | ||||||||||
| Iosco | 11 | $199 | 6 | -4 | 5 | 3.0 | 0 | 0.0 | 0 | 0.0 | |
| Lapeer | 137 | $2483 | 46 | 0 | 6 | 22.1 | 2 | 96.0 | 0 | 0.0 | |
| Midland | - - - - N o R e p o r t - - - - | ||||||||||
| Ogemaw | 42 | $761 | 34 | 0 | 59 | 34.0 | 0 | 0.0 | 0 | 0.0 | |
| Oscoda | - - - - N o R e p o r t - - - - | ||||||||||
| Saginaw | 329 | $5958 | 28 | 2 | 10 | 95.0 | 2 | 92.0 | 2 | 126.0 | |
| Sanilac | - - - - N o R e p o r t - - - - | ||||||||||
| Tuscola | 8 | $145 | 39 | 0 | 4 | 8.0 | 0 | 0.0 | 0 | 0.0 | Staff | 161 | $2907 | 4 | 23 | 147.5 | 0 | 0.0 | 0 | 0.0 |
| 5 | Allegan | - - - - N o R e p o r t - - - - | |||||||||
| Barry | - - - - N o R e p o r t - - - - | ||||||||||
| Berrien | 87 | $1576 | 30 | 0 | 9 | 85.0 | 0 | 0.0 | 0 | 0.0 | |
| Branch | 45 | $811 | 37 | 0 | 5 | 14.8 | 0 | 0.0 | 0 | 0.0 | |
| Calhoun | - - - - N o R e p o r t - - - - | ||||||||||
| Cass | - - - - N o R e p o r t - - - - | ||||||||||
| Kalamazoo | 315 | $5705 | 70 | 0 | 11 | 229.0 | 0 | 0.0 | 4 | 50.0 | |
| Saint Joseph | 4 | $72 | 8 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | |
| Van Buren | - - - - N o R e p o r t - - - - | ||||||||||
| 6 | Clare | w/Isabella | |||||||||
| Ionia | - - - - N o R e p o r t - - - - | ||||||||||
| Isabella | 6 | $109 | 18 | -1 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | |
| Kent | - - - - N o R e p o r t - - - - | ||||||||||
| Lake | - - - - N o R e p o r t - - - - | ||||||||||
| Mason | 23 | $407 | 13 | 0 | 8 | 22.5 | 0 | 0.0 | 0 | 0.0 | |
| Mecosta | 53 | $951 | 31 | 3 | 10 | 25.5 | 0 | 0.0 | 1 | 27.0 | |
| Montcalm | 84 | $1512 | 26 | 0 | 1 | 10.0 | 1 | 72.0 | 0 | 0.0 | |
| Muskegon | - - - - N o R e p o r t - - - - | ||||||||||
| Newaygo | 33 | $598 | 1 | 0 | 1 | 22.0 | 0 | 0.0 | 0 | 0.0 | |
| Oceana | 28 | $498 | 10 | 0 | 2 | 25.0 | 0 | 0.0 | 0 | 0.0 | |
| Osceola | 66 | $1195 | 9 | 0 | 3 | 22.0 | 0 | 0.0 | 1 | 18.0 | |
| Ottawa | - - - - N o R e p o r t - - - - | ||||||||||
| 7 | Alpena | - - - - N o R e p o r t - - - - | |||||||||
| Antrim | - - - - N o R e p o r t - - - - | ||||||||||
| Benzie | 41 | $743 | 13 | 2 | 5 | 30.0 | 1 | 7.0 | 1 | 3.0 | |
| Charlevoix | - - - - N o R e p o r t - - - - | ||||||||||
| Cheboygan | - - - - N o R e p o r t - - - - | ||||||||||
| Crawford | - - - - N o R e p o r t - - - - | ||||||||||
| Emmet | - - - - N o R e p o r t - - - - | ||||||||||
| Grand Traverse | - - - - N o R e p o r t - - - - | ||||||||||
| Kalkaska | - - - - N o R e p o r t - - - - | ||||||||||
| Leelanau | - - - - N o R e p o r t - - - - | ||||||||||
| Manistee | - - - - N o R e p o r t - - - - | ||||||||||
| Missaukee | - - - - N o R e p o r t - - - - | ||||||||||
| Montmorency | 43 | $779 | 5 | 1 | 2 | 8.0 | 1 | 6.0 | 3 | 9.0 | |
| Otsego | 386 | $6990 | 50 | 1 | 22 | 151.0 | 0 | 0.0 | 1 | 156.0 | |
| Presque Isle | - - - - N o R e p o r t - - - - | ||||||||||
| Roscommon | - - - - N o R e p o r t - - - - | ||||||||||
| Wexford | - - - - N o R e p o r t - - - - | ||||||||||
| 8 | Alger | 69 | $1241 | 22 | 0 | 12 | 16.0 | 1 | 40.0 | 1 | 2.0 |
| Baraga | 3 | $54 | 7 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | |
| Chippewa | 59 | $1063 | 27 | -1 | 30 | 45.2 | 0 | 0.0 | 1 | 2.5 | |
| Delta | - - - - N o R e p o r t - - - - | ||||||||||
| Dickinson | - - - - N o R e p o r t - - - - | ||||||||||
| Gogebic | - - - - N o R e p o r t - - - - | ||||||||||
| Houghton | 876 | $15855 | 22 | 0 | 5 | 5.0 | 1 | 800.0 | 3 | 70.5 | |
| Iron | - - - - N o R e p o r t - - - - | ||||||||||
| Keweenaw | 4 | $72 | 7 | 1 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Luce | 2 | $36 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Mackinac | 11 | $194 | 2 | 0 | 16 | 3.7 | 0 | 0.0 | 0 | 0.0 | |
| Marquette | 32 | $580 | 22 | 0 | 5 | 5.0 | 0 | 15.0 | 0 | 0.0 | |
| Menominee | 24 | $435 | 9 | 0 | 9 | 20.0 | 0 | 0.0 | 0 | 0.0 | |
| Ontonagon | 10 | $181 | 10 | 0 | 6 | 10.0 | 0 | 0.0 | 0 | 0.0 | |
| Schoolcraft | - - - - N o R e p o r t - - - - | ||||||||||

