ARES Report for July, 2010
| District | Juris | Monthly Man Hours | Contrib Dollar Value | Total # ARES mbrs | Chg | Net | Public Service | Emergency | |||
| Num | Man Hours | Num | Man Hours | Num | Man Hours | ||||||
| 1 | 427 | $7733 | 191 | 0 | 14 | 36 | 2 | 151 | 11 | 183 | |
| 2 | 353 | $6387 | 546 | 0 | 8 | 26 | 5 | 75 | 5 | 250 | |
| 3 | 1826 | $33060 | 427 | 0 | 66 | 672 | 22 | 445 | 41 | 479 | |
| 5 | 1128 | $20419 | 250 | 0 | 21 | 264 | 3 | 51 | 12 | 707 | |
| 6 | 938 | $16987 | 246 | -6 | 22 | 87 | 12 | 386 | 2 | 32 | |
| 7 | 152 | $2744 | 160 | 1 | 13 | 57 | 2 | 53 | 0 | 0 | |
| 8 | 144 | $2610 | 139 | 0 | 25 | 46 | 3 | 60 | 6 | 9 | |
| APX | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DTX | 60 | $1087 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | |
| GRR | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MQT | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sect | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total all districts | 5026 | $91026 | 1966 | -5 | 169 | 1186 | 49 | 1221 | 82 | 1719 | |
| 1 | Clinton | 20 | $362 | 9 | 0 | 2 | 12.0 | 0 | 0.0 | 0 | 0.0 |
| Eaton | - - - - N o R e p o r t - - - - | ||||||||||
| Gratiot | 6 | $109 | 15 | 0 | 1 | 2.0 | |||||
| Hillsdale | 102 | $1847 | 12 | 0 | 4 | 6.5 | 5 | 93.0 | |||
| Ingham/ Lansing | - - - - N o R e p o r t - - - - | ||||||||||
| Jackson | 200 | $3622 | 18 | 0 | 5 | 0.0 | 1 | 136.0 | 4 | 46.0 | |
| Lenawee | 0 | $0 | 34 | 0 | |||||||
| Livingston | 99 | $1793 | 42 | 0 | 2 | 15.0 | 1 | 15.0 | 2 | 44.0 | |
| Shiawassee | - - - - N o R e p o r t - - - - | ||||||||||
| 2 | Macomb | - - - - N o R e p o r t - - - - | |||||||||
| Monroe | 90 | $1630 | 15 | 0 | 4 | 17.0 | 4 | 72.0 | |||
| Oakland | - - - - N o R e p o r t - - - - | ||||||||||
| Saint Clair | - - - - N o R e p o r t - - - - | ||||||||||
| Washtenaw | 263 | $4757 | 95 | 0 | 4 | 9.4 | 1 | 3.3 | 5 | 250.0 | |
| Wayne | - - - - N o R e p o r t - - - - | ||||||||||
| 3 | Alcona | 384 | $6954 | 60 | 0 | 11 | 145.0 | 10 | 176.0 | 2 | 30.0 | Arenac | w/Ogemaw |
| Bay | - - - - N o R e p o r t - - - - | ||||||||||
| Genesee | - - - - N o R e p o r t - - - - | ||||||||||
| Gladwin | 279 | $5044 | 7 | 0 | 2 | 8.0 | 9 | 35.5 | 7 | 113.0 | |
| Huron | - - - - N o R e p o r t - - - - | ||||||||||
| Iosco | - - - - N o R e p o r t - - - - | ||||||||||
| Lapeer | 369 | $6683 | 55 | 0 | 2 | 234.0 | 2 | 135.0 | |||
| Midland | 152 | $2753 | 34 | 0 | 5 | 143.0 | 0 | 0.0 | 0 | 0.0 | |
| Ogemaw | - - - - N o R e p o r t - - - - | ||||||||||
| Oscoda | 20 | $362 | 2 | 0 | 1 | 2.0 | 1 | 16.0 | |||
| Saginaw | 312 | $5650 | 30 | 0 | 12 | 49.5 | 1 | 221.5 | 1 | 12.0 | |
| Sanilac | - - - - N o R e p o r t - - - - | ||||||||||
| Tuscola | 51 | $924 | 41 | 0 | 7 | 51.0 | Staff | 259 | $4690 | 5 | 26 | 39.0 | 2 | 12.0 | 28 | 173.0 |
| 5 | Allegan | - - - - N o R e p o r t - - - - | |||||||||
| Barry | - - - - N o R e p o r t - - - - | ||||||||||
| Berrien | 69 | $1250 | 30 | 0 | 7 | 50.5 | 1 | 17.0 | |||
| Branch | 243 | $4392 | 37 | 0 | 5 | 8.0 | 2 | 34.0 | 5 | 126.5 | |
| Calhoun | 816 | $14778 | 35 | 0 | 9 | 205.0 | 1 | 17.0 | 6 | 563.5 | |
| Cass | - - - - N o R e p o r t - - - - | ||||||||||
| Kalamazoo | - - - - N o R e p o r t - - - - | ||||||||||
| Saint Joseph | - - - - N o R e p o r t - - - - | ||||||||||
| Van Buren | - - - - N o R e p o r t - - - - | ||||||||||
| 6 | Clare | w/Isabella | |||||||||
| Ionia | - - - - N o R e p o r t - - - - | ||||||||||
| Isabella | - - - - N o R e p o r t - - - - | ||||||||||
| Kent | - - - - N o R e p o r t - - - - | ||||||||||
| Lake | - - - - N o R e p o r t - - - - | ||||||||||
| Mason | 14 | $254 | 13 | 0 | 8 | 14.0 | |||||
| Mecosta | 19 | $344 | 22 | -6 | 3 | 4.0 | |||||
| Montcalm | - - - - N o R e p o r t - - - - | ||||||||||
| Muskegon | 726 | $13148 | 30 | 0 | 6 | 45.0 | 2 | 366.0 | |||
| Newaygo | - - - - N o R e p o r t - - - - | ||||||||||
| Oceana | 32 | $570 | 10 | 0 | 1 | 10.0 | 10 | 20.0 | 0 | 0.0 | |
| Osceola | 4 | $63 | 10 | 0 | 2 | 3.5 | |||||
| Ottawa | 144 | $2608 | 10 | 0 | 2 | 10.0 | 2 | 32.0 | |||
| 7 | Alpena | - - - - N o R e p o r t - - - - | |||||||||
| Antrim | - - - - N o R e p o r t - - - - | ||||||||||
| Benzie | 51 | $915 | 14 | 0 | 5 | 44.5 | |||||
| Charlevoix | - - - - N o R e p o r t - - - - | ||||||||||
| Cheboygan | - - - - N o R e p o r t - - - - | ||||||||||
| Crawford | - - - - N o R e p o r t - - - - | ||||||||||
| Emmet | - - - - N o R e p o r t - - - - | ||||||||||
| Grand Traverse | 99 | $1793 | 33 | 1 | 7 | 10.0 | 2 | 53.0 | |||
| Kalkaska | - - - - N o R e p o r t - - - - | ||||||||||
| Leelanau | - - - - N o R e p o r t - - - - | ||||||||||
| Manistee | - - - - N o R e p o r t - - - - | ||||||||||
| Missaukee | - - - - N o R e p o r t - - - - | ||||||||||
| Montmorency | - - - - N o R e p o r t - - - - | ||||||||||
| Otsego | - - - - N o R e p o r t - - - - | ||||||||||
| Presque Isle | 2 | $36 | 8 | 0 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 | |
| Roscommon | - - - - N o R e p o r t - - - - | ||||||||||
| Wexford | - - - - N o R e p o r t - - - - | ||||||||||
| 8 | Alger | - - - - N o R e p o r t - - - - | |||||||||
| Baraga | 11 | $196 | 8 | 0 | 6 | 9.3 | |||||
| Chippewa | - - - - N o R e p o r t - - - - | ||||||||||
| Delta | - - - - N o R e p o r t - - - - | ||||||||||
| Dickinson | - - - - N o R e p o r t - - - - | ||||||||||
| Gogebic | - - - - N o R e p o r t - - - - | ||||||||||
| Houghton | - - - - N o R e p o r t - - - - | ||||||||||
| Iron | - - - - N o R e p o r t - - - - | ||||||||||
| Keweenaw | 8 | $145 | 8 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Luce | 0 | $0 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Mackinac | - - - - N o R e p o r t - - - - | ||||||||||
| Marquette | 117 | $2124 | 22 | 0 | 5 | 24.3 | 3 | 60.0 | 6 | 9.0 | |
| Menominee | 0 | $0 | 5 | 0 | |||||||
| Ontonagon | 8 | $145 | 8 | 10 | 8.0 | 0 | 0.0 | 0 | 0.0 | ||
| Schoolcraft | - - - - N o R e p o r t - - - - | ||||||||||

