FSD-212 12-month Summary
Each month amateur radio emergency coordinators for each county report the time spent by their programs in a number of categories. In the table below, the total hours represents not only the emergency and public service hours, but also hours spent in nets, training, equipment maintenance and administration.
| Period | Public Service | Emergency | Total Hours |
|---|---|---|---|
| Jan 2009 | 874 | 122 | 7608 |
| Feb 2009 | 1859 | 287 | 9209 |
| Mar 2009 | 835 | 628 | 10405 |
| Apr 2009 | 1162 | 815 | 11289 |
| May 2009 | 3552 | 528 | 14118 |
| Jun 2009 | 2539 | 2090 | 10514 |
| Jul 2009 | 2177 | 235 | 6832 |
| Aug 2009 | 2077 | 2138 | 12264 |
| Sep 2009 | 1228 | 190 | 9789 |
| Oct 2009 | 583 | 120 | 4146 |
| Nov 2009 | 619 | 11 | 3584 |
| Dec 2009 | 194 | 24 | 2923 |
Net Report 12-month Summary
Each month NTS net managers report on checkins, traffic and time for their nets. The following table summarizes those results. Not all nets record individual net manhours, so for some nets the manhours are estimated. The method of estimation consistently underestimates those hours.
| Period | Checkins | Messages | Time | Sessions | Total Hours |
|---|---|---|---|---|---|
| Jan 2009 | 4086 | 586 | 202 | 322 | 2723 |
| Feb 2009 | 3883 | 771 | 151 | 294 | 2817 |
| Mar 2009 | 4958 | 969 | 189 | 350 | 2307 |
| Apr 2009 | 3658 | 898 | 203 | 307 | 2976 |
| May 2009 | 3482 | 882 | 130 | 300 | 1699 |
| Jun 2009 | 3865 | 805 | 149 | 316 | 2079 |
| Jul 2009 | 3709 | 774 | 135 | 306 | 2323 |
| Aug 2009 | 4059 | 844 | 121 | 296 | 2232 |
| Sep 2009 | 3135 | 895 | 109 | 259 | 1788 |
| Oct 2009 | 4309 | 636 | 150 | 262 | 3160 |
| Nov 2009 | 4150 | 1030 | 145 | 313 | 2920 |
| Dec 2009 | 3905 | 888 | 139 | 290 | 2950 |
Public Service Honor Roll
A small number of more active amateurs submit a monthly report to qualify for the American Radio Relay League's Public Service Honor Roll. Categories making up the total score include not only public service and emergency operations time, but also traffic handled, nets joined, and appointments held. Many amateurs only report these results when they have a sufficient score to qualify for inclusion in QST, so these hours do not represent a complete total. On the other hand, some of these hours may have been included by ECs in the FSD-212 results.
| Period | Public Service Hrs | Emergency Ops Hrs | Total Score |
|---|---|---|---|
| Jan 2009 | 212 | 20 | 2436 |
| Feb 2009 | 166 | 10 | 2105 |
| Mar 2009 | 257 | 8 | 2545 |
| Apr 2009 | 200 | 15 | 2126 |
| May 2009 | 184 | 1 | 1958 |
| Jun 2009 | 163 | 18 | 2047 |
| Jul 2009 | 312 | 7 | 2782 |
| Aug 2009 | 499 | 20 | 3865 |
| Sep 2009 | 105 | 26 | 1920 |
| Oct 2009 | 444 | 19 | 3453 |
| Nov 2009 | 119 | 7 | 1789 |
| Dec 2009 | 153 | 11 | 2007 |
| <<Back 1Q | <Back 1m | Fwd 1m> | Fwd 1Q>> |

